Aquascape offers a variety of power accessories, including an array of low-voltage transformers and a WiFi-enabled Smart Control Plug. Use the transformers to power low-voltage lighting or low-voltage accessories and control them all with the Smart Control Plug using the Smart Control App on your smartphone or tablet.
Power Accessories
Options for powering your pond or water features


Smart Control Plug
The Aquascape Smart Control Plug is the easiest way to add smart controls to your existing Aquascape water features, allowing you to control your lights, pumps, or any other outdoor appliance from anywhere using your smartphone or tablet.
Use dynamic scheduling to have products turn on automatically when you need them and get real-time energy consumption data for any electronic device to make informed decisions and save money. The astronomical timer allows the outlets to automatically turn on and off based on your location.
Compare Transformers
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
6-Watt Low Voltage Quick-Connect Transformer | 20-Watt Low Voltage Quick-Connect Transformer | 60-Watt Low Voltage Quick-Connect Transformer | 60-Watt Low Voltage Transformer with Photocell | 150-Watt Low Voltage Transformer with Photocell | |
Item Number(s) | 98375 | 98485 | 98486 | 99070 | 01002 |
Quick-Connect Connections | 1 | 1 | 1 | 1 | 3 |
Type of Quick-Connect | 2-Prong | 2-Prong | 2-Prong | 2-Prong | 2-Prong |
Photocell Included | --- | --- | --- | ✔ | ✔ |
Transformer Dimensions | 3"L x 1.5"W x 2.25"H | 4"L x 1.75"W x 2.5"H | 3"L x 6"W x 3"H | 3.5"L x 7"W x 2.5"H | 4"L x 7"W x 3.5"H |
Packaged Weight | 1 lb. | 1.75 lb. | 3.5 lb. | 4 lb. | 8 lb. |
Packaged Dimensions | 6.5"L x 3"W x 4.5"H | 6.25"L x 2"W x 4"H | 6"L x 2"W x 4"H | 8.75"L x 7.5"W x 4.25"H | 7.75"L x 4"W x 4"H |
View Product | View Product | View Product | View Product | View Product |
Need a Pond Builder?
Schedule a consultation with a friendly
Certified Aquascape Contractor