Ultra 1500 Water Pump
The Aquascape Ultra 1500 Water Pump is ideal for use with decorative fountains, external filters, small ponds, and other various water feature applications. The fish-safe, oil-free design uses mag-drive technology making this pump extremely energy efficient, saving hundreds of dollars over traditional pumps. The included 3-way valve, threaded elbow, and multi-hose fittings make this pump easy to install in a wide variety of applications.
The durable pre-filter cage protects the pump, and the locking cage design makes it easy to remove the pre-filter for cleaning and maintenace, providing years of trouble-free operation. A wide, flat base and rubber feet make the Ultra 1500 Water Pump stable and decrease the amount of vibration during use. The included fittings are compatible with most ¾”, 1″, 1.25″, and 1.5″ pipe.
$269.99
- Ideal for use with decorative fountains, external filters, small ponds, and more
- Extremely energy-efficient, saving hundreds of dollars over traditional water pumps
- Includes 3-way valve, threaded elbow, and multi-hose fittings for quick and easy installation
- Durable pre-filter cage design protects pump and reduces pump maintenance
- 3-Year Limited Warranty
| Model | Max Head Height | 0' | 2.5' | 5' | 7.5' | 10' | 12.5' | 15' | 17.5' | 20' | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 7.5' | 370 | 300 | 200 | |||||||||||||||||||||||
| 550 | 8' | 528 | 425 | 300 | 75 | ||||||||||||||||||||||
| 800 | 9' | 793 | 675 | 500 | 275 | ||||||||||||||||||||||
| 1100 | 12' | 1110 | 1000 | 800 | 600 | 300 | |||||||||||||||||||||
| 1500 | 16.5' | 1480 | 1350 | 1200 | 1050 | 825 | 575 | 200 | |||||||||||||||||||
| 2000 | 20' | 1982 | 1875 | 1750 | 1600 | 1375 | 1125 | 800 | 450 |
Instruction Manuals
CAD Details
Data Sheets and Drawings
| Model | Ultra Pump 400 | Ultra Pump 550 | Ultra Pump 800 | Ultra Pump 1100 | Ultra Pump 1500 | Ultra Pump 2000 |
|---|---|---|---|---|---|---|
| Item Number | 91005 | 91006 | 91007 | 91008 | 91009 | 91010 |
| Maximum Flow Rate (GPH) | 370 | 528 | 793 | 1,110 | 1,480 | 1,982 |
| Maximum Head Height | 7.5 feet | 8 feet | 9 feet | 12 feet | 16.5 feet | 20 feet |
| Motor Type | Mag-drive | Mag-drive | Mag-drive | Mag-drive | Mag-drive | Mag-drive |
| Wattage | 24 | 33 | 58 | 92 | 153 | 250 |
| Amperage | 0.40 | 0.55 | 0.80 | 0.85 | 1.46 | 2.60 |
| Power Cord Length | 12 feet | 12 feet | 25 feet | 25 feet | 25 feet | 25 feet |
| Pump Discharge Diameter | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 1/2 in, 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in | 3/4 in, 1 in, and 1-1/4 in |
| Pump Dimensions | 5” L x 3” W x 3.25” H | 6”L x 3.35” W x 4”H | 6”L x 3.35” W x 4”H | 7.5” L x 3.7” W x 5” H | 9” L x 5” W x 6” H | 9” L x 5” W x 6” H |
| Ideal Pipe Diameter | 1/2 - 1 inch | 1/2 - 1 inch | 1/2 - 1 inch | 3/4 - 1.25 inch | 3/4 - 1.25 inch | 3/4 - 1.25 inch |
| Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Item Number | Image | Product | Price | Add to Cart |
|---|---|---|---|---|
1 | ![]() | Ultra 1500 Water Pump (G3) Filter SpongeSKU: 91037 | $19.99 | |
2 | ![]() | Ultra 1500 Water Pump (G3) Impeller KitSKU: 91043 | $36.99 | |
3 | ![]() | Ultra 1500/2000 Water Pump (G3) Front Cover Kit (fits Ultra 8000)SKU: 91053 | $19.99 | |
4 | ![]() | Ultra 1100/1500/2000 Water Pump (G3) Discharge Fitting KitSKU: 91057 | $38.99 | |
5 | ![]() | Large Ultra Pump Fountain Head KitSKU: 91046 | $29.99 |
WARNING - California Proposition 65 Learn More
This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Ce produit contient des produits chimiques reconnus par l'État de Californie pour causer le cancer et des malformations congénitales ou d'autres problèmes de reproduction. Pour plus d'informations, visitez www.p65warnings.ca.gov



























