SLD 8000-20000 Adjustable Flow Pond Pump
The SLD 8000-20000 Adjustable Flow Pond Pump is a professional-grade, submersible pump made for continuous use in ponds, Pondless® Waterfalls, and other water feature applications. Solids-Handling, asynchronous motor technology provides superior reliability, reduced maintenance, and a maximum flow rate of 25 000 l/h. The design allows the pump to handle solids effectively, resulting in less maintenance and trouble-free performance. The included Smart Pump Receiver includes an integrated control panel and makes it easy to control your pump with the Aquascape Smart Control App, including flow adjustment and customized scheduling. An optional universal remote is available separately (#45041) to allow wireless control without the use of a smartphone or tablet. The pump is also backed by a limited 3-year warranty, ensuring year after year of reliable use. Aquascape is passionate about the products we produce, providing unique products, designs and features that stand above the competition.
£429.99
- Professional-grade, adjustable flow pond and waterfall pump providing flow rates up to 25 000 LPH
- Solids-handling, asynchronous motor design provides superior reliability with less maintenance
- Includes Smart Control Receiver for quick and easy pump control using the Aquascape Smart Control App or on-board controls
- Ideal for use in ponds, Pondless® Waterfalls, and other water features
- 3-Year Limited Warranty
NOTE: Avoid leaving the receiver in direct sunlight. We recommend installing in a cool, shaded area, if possible.
| Model | Max Head Height | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8000-20000 | 5 m | 25000 | 24420 | 23010 | 21580 | 20310 | 17960 | 15860 | 13120 | 11900 | 8500 | 0 | ||||||
| 15000-30000 | 7.5 m | 33500 | 32725 | 31950 | 30680 | 29160 | 27220 | 25930 | 22620 | 20370 | 17590 | 15640 | 12610 | 10660 | 7343 | 5985 | 0 | |
| 20000-40000 | 8 m | 37800 | 36980 | 36160 | 34850 | 32880 | 30500 | 29010 | 26190 | 23870 | 21760 | 18910 | 16160 | 14610 | 11890 | 5845 | 3750 | 0 |
| Model | 8000-20000 | 15000-30000 | 20000-40000 |
|---|---|---|---|
| Item Number(s) | 45046UK | 45036UK | 45037UK |
| Maximum Flow Rate (LPH) | 25 000 | 33 500 | 37 800 |
| Adjustable Flow | ✔ | ✔ | ✔ |
| Maximum Head Height (m) | 5 | 7.5 | 8.2 |
| Motor Type | Asynchronous | Asynchronous | Asynchronous |
| Wattage | 388 | 745 | 870 |
| Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Amperage | 1.68 | 3.18 | 3.68 |
| Power Cord Length | 10 m | 10 m | 10 m |
| Pump Discharge Diameter | 2" FPT | 2" FPT | 2" FPT |
| Pump Inlet Diameter | 2" | 2" | 2" |
| Ideal Pipe Diameter | 2" or 3" | 2" or 3" | 2" or 3" |
| App/WIFI Connected | ✔ | ✔ | ✔ |
| Pump Dimensions (cm) | 33 L x 16 W x 18 H | 33 L x 16 W x 18 H | 33 L x 16 W x 18 H |
| Warranty | 3-Year Limited | 3-Year Limited | 3-Year Limited |
| Packaged Weight (kg) | 7 | 8 | 9 |
| Item Number | Image | Product | Price | Add to Cart |
|---|---|---|---|---|
1 | ![]() | SLD Pump Water ChamberSKU: 45042 | £24.99 | |
2 | ![]() | SLD 2000-5000 & SLD 5000 (Fits SLD 8000-20000) Impeller w/GasketSKU: 45047 | £85.99 | |
3 | ![]() | Smart Pump ReceiverSKU: 45064UK | £149.99 | |
4 | ![]() | Universal Remote for Adjustable Flow PumpsSKU: 45041 | £29.99 |



























