8-PN 5500 Solids-Handling Pond Pump
The Aquascape 8-PN 5500 Solids-Handling Pond Pump is ideal for use in ponds, Pondless® Waterfalls, and other water feature applications. Known for durability, performance, and value, the 8-PN 5500 Solids-Handling Pond Pump is constructed of stainless steel and composite resin for strength and corrosion resistance. The pump has a maximum flow rate up to 5,548 gallons per hour and its semi-vortex impeller design enables the pump to handle solids effectively, resulting in less maintenance and trouble-free performance. The energy-efficient, continuous-duty, direct-drive motor operates at lower temperatures, extending the life of the pump significantly. The pump also contains a built-in thermal overload, protecting it from damage if ever run in low-water conditions. The 2-inch threaded discharge makes installation quick and easy. The 8-PN 5500 Solids-Handling Pond Pump also carries a 2-year limited warranty.
$1,049.99
- Ideal for use in ponds, waterfalls, and other water features
- Constructed of stainless steel and composite resin for strength and corrosion resistance
- Maximum flow rate up to 5,548 gallons per hour
- Semi-vortex, solids-handling impeller decreases maintenance
- 2-Year Limited Warranty
| Model | Max Head Height | 0' | 5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | 50' | 55' | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PL | 14' | 3000 | 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-PL | 23' | 5300 | 4500 | 3500 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-PL | 35' | 7300 | 6400 | 5600 | 4900 | 4100 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-PN | 56' | 5500 | 5200 | 4800 | 4300 | 3600 | 2800 | 2000 | 1500 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12-PN | 23' | 10000 | 7600 | 4600 | 1500 |
Instruction Manuals
Data Sheets and Drawings
Guides
| Model | 3PL | 5PL | 9PL | 8PN | 12PN |
|---|---|---|---|---|---|
| Item Number | 29975 | 29976 | 29977 | 29495 | 30391 |
| Maximum Flow Rate (GPH) | 3,000 | 5,300 | 7,300 | 5,548 | 10,000 |
| Maximum Head Height | 14 feet | 23 feet | 35 feet | 56 feet | 23 feet |
| Motor Type | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
| Wattage | 330 | 620 | 1000 | 1000 | 900 |
| Amperage | 3.2 | 5.6 | 8.6 | 9.1 | 9.1 |
| Power Cord Length | 20 feet | 20 feet | 20 feet | 20 feet | 20 feet |
| Pump Discharge Diameter | 2 inch | 2 inch | 2 inch | 2 inch | 3 inch |
| Ideal Pipe Diameter | 1.5 or 2 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch | 3 inch |
| Pump Dimensions | 11.7 x 5.6 x 7.1 inches (LxWxH) | 13.2 x 5.9 x 7.3 inches (LxWxH) | 14 x 5.9 x 7.3 inches (LxWxH) | 9.3 x 6.4 x 15 inches (LxWxH) | 11.7 x 7.7 x 15.1 inches (LxWxH) |
| Warranty (Limited) | 2 years | 2 years | 2 years | 2 years | 2 years |
| Item Number | Image | Product | Price | Add to Cart |
|---|---|---|---|---|
1 | ![]() | 3-PN/4-PN/8-PN 5500 Tsurumi CasingSKU: 29740 | $129.99 | |
2 | ![]() | 3-PN/4-PN/8-PN 5500 Tsurumi StrainerSKU: 29744 | $69.99 | |
3 | ![]() | 8-PN 5500 ImpellerSKU: 29749 | $69.99 | |
4 | ![]() | 5-PL 5000/9-PL 7000/8-PN 5500/12-PN 10,000 Oil (240 mil)SKU: 30213 | $42.99 |
WARNING - California Proposition 65 Learn More
This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Ce produit contient des produits chimiques reconnus par l'État de Californie pour causer le cancer et des malformations congénitales ou d'autres problèmes de reproduction. Pour plus d'informations, visitez www.p65warnings.ca.gov




























