Pond Aerators
Proper aeration creates a stable pond environment, keeping water healthy, clean, and clear.

Understanding Aeration
Every biological process that occurs in ponds is dependent on oxygen. This is especially important in warmer temperatures or at night when plants are not converting sunlight into oxygen. Pond aerators supply dissolved oxygen directly to ponds and other water features, helping all biological processes and resulting in healthier fish and plants. Aeration can also be used during cold winter months to keep a hole open in the ice formed at the surface of the pond, allowing for necessary de-gassing.
Aquascape provides a complete line of pond aeration supplies, making it easy to enhance your pond or water feature with effective aeration. Our aeration products are available as complete kits or individual components, including compressors, diffusers, weighted tubing, and more. The specification chart and following information will help you to make the right product selection.
Features of Aquascape Pond Aeration Kits
2-Outlet and 4-Outlet Pond Aeration Kits

1
2
3
4
(Pictured: 4-Outlet Pond Aerator)
1
Durability
Strong outer housing protects the pump from becoming damaged
2
Quiet Operation
A thick rubber gasket reduces noise and prevents vibration
3
Stable Base
The wide, flat base of the pump makes it stable and easy to place
4
Minimal Vibration
The integrated rubber feet minimize noise and vibration while maximizing stability
Included Accessories
2-Outlet and 4-Outlet Pond Aeration Kits Include
Everything you need, including winter resistant airline, preassembled check valves, and weighted air stones.
Pro Air 20 and Pro Air 60 Kits

1
2
3
4
5
(Pictured: Pro Air 60)
1
Durability
Outdoor-rated compressor with heavy-duty metal housing stands up to the elements
2
Quiet Operation
Integrated rubber feet minimize noise and vibration
3
Freeze Resistant Tubing
3/8" braided tubing with pre-installed check valve is freeze resistant and built to last
4
Weighted Ballast
Interior weighted ballast keeps the diffuser at the bottom of the pond
5
Self-cleaning
Self-cleaning rubber membrane expands to clear clogging debris
Accessories
Included Accessories:
Pro Air 20 kits include a specially-designed, maintenance-free 10″ aeration diffuser and freeze-resistant 3/8″ braided aeration tubing with pre-installed check valve.
Pro Air 60 kits also include a second aeration difuser and tubing, along with a 2-way compressor manifold which allows you to install the two separate airlines.
Optional Accessories
- Out of stock
Compare Aquascape Pond Aerators
Aeration Kits
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
2-Outlet Pond Aerator | 4-Outlet Pond Aerator | PRO Air 20 | PRO Air 60 | |
Item Number | 75000 | 75001 | 61009 | 61008 |
Maximum Air Flow Rate (Loaded) | 0.28 CFM (8 L/min) | 0.49 CFM (14 L/min) | 0.71 CFM (20 L/min) | 2.1 CFM (60 L/min) |
Maximum Air Depth (Loaded) | 3.70 psi (0.26 kgf/cm2) | 3.98 psi (0.28 kgf/cm2) | 2.90 psi (0.20 kgf/cm2) | 5.08 psi (0.36 kgf/cm2) |
Number of Outlets | 2 | 4 | 1 | 2 (Includes 2-Way Manifold) |
Wattage | 6 | 11 | 15 | 45 |
Power Cord Length | 6 feet | 6 feet | 6 feet | 6 feet |
Dimensions | 5.25 in. x 4.75 in. x 3.5 in. (LxWxH) | 7.75 in. x 7.25 in. x 6.25 in. (LxWxH) | 6 in. x 5.5 i.n x 4.25 in. (LxWxH) | 7.75 in. x 7.25 i.n x 4 in. (LxWxH) |
Aeration Diffuser | (2) 4 in. disc | (4) 4 in. disc | 10 in. Rubber Membrane Aeration Diffuser | (2) 10 in. Rubber Membrane Aeration Diffuser |
Lenght of Airline | (2) 25 ft. Rolls 3/16 in. Silicone | (4) 25 ft. Rolls 3/16 in. Silicone | (1) 30 ft. Roll 3/8 in. Braided Vinyl | (2) 30 ft. Roll 3/8 in. Braided Vinyl |
Check Valve | Included and Pre-installed | Included and Pre-installed | Included and Pre-installed | Included and Pre-installed |
Pond Size | Up to 2,000 gal | Up to 3,500 gal | Up to 5,000 gal | Up to 15,000 gal |
Max Recomended Pond Depth | 8.5 ft. | 9 ft. | 6.5 ft. | 11.5 ft. |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years |
View Product | View Product | View Product | View Product |
Aeration Compressors
![]() | ![]() | |
---|---|---|
PRO Air 20 Compressor | PRO Air 60 Compressor | |
Item Number | 61017 | 61016 |
Maximum Air Flow Rate (Loaded) | 0.71 CFM (20 L/min) | 2.1 CFM (60 L/min) |
Maximum Air Depth (Loaded) | 2.90 psi (0.20 kgf/cm2) | 5.08 psi (0.36 kgf/cm2) |
Number of Outlets | 1 | 1 |
Wattage | 15 | 45 |
Power Cord Length | 6 feet | 6 feet |
Dimensions | 6 in. x 5.5 i.n x 4.25 in. (LxWxH) | 7.75 in. x 7.25 i.n x 4 in. (LxWxH) |
Aeration Diffuser | Sold Separately | Sold Separately |
Lenght of Airline | Sold Separately | Sold Separately |
Check Valve | Sold Separately | Sold Separately |
Pond Size | Up to 5,000 gal | Up to 15,000 gal |
Max Recomended Pond Depth | 6.5 ft. | 11.5 ft. |
Warranty (Limited) | 3 years | 3 years |
View Product | View Product |
Need a Pond Builder?
Schedule a consultation with a friendly
Certified Aquascape Contractor